<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World of Telecom from Telmar</title>
	<atom:link href="http://telmarnetworkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telmarnetworkblog.com</link>
	<description>Telecom Repair, Reuse Telecom, Telecom Serivces @</description>
	<lastBuildDate>Tue, 21 May 2013 16:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Telmar Acquires Dell’s Carrier Transport and Access Business</title>
		<link>http://telmarnetworkblog.com/2013/05/21/telmar-acquires-dells-carrier-transport-and-access-business/</link>
		<comments>http://telmarnetworkblog.com/2013/05/21/telmar-acquires-dells-carrier-transport-and-access-business/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extended Life Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adit 600]]></category>
		<category><![CDATA[Adit 600 CMG]]></category>
		<category><![CDATA[adit 600 converged access devices]]></category>
		<category><![CDATA[Adit 600 customer media gateway service card]]></category>
		<category><![CDATA[adit 600 FXS 8-channel voice service card]]></category>
		<category><![CDATA[Adit 600 FXS8]]></category>
		<category><![CDATA[Adit 600 MSR]]></category>
		<category><![CDATA[Adit 600 multi-service router card]]></category>
		<category><![CDATA[axxius 800]]></category>
		<category><![CDATA[broadmore 1700]]></category>
		<category><![CDATA[broadmore 500]]></category>
		<category><![CDATA[broadmore platform]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Force 10]]></category>
		<category><![CDATA[Force10]]></category>
		<category><![CDATA[masterseries]]></category>
		<category><![CDATA[multiservice access]]></category>
		<category><![CDATA[multiservice networking]]></category>
		<category><![CDATA[multiservice transport]]></category>
		<category><![CDATA[RUS certification]]></category>
		<category><![CDATA[TA 155 TransAcess]]></category>
		<category><![CDATA[TA 200 TransAccess]]></category>
		<category><![CDATA[tdm access]]></category>
		<category><![CDATA[TDM edge multiplexers]]></category>
		<category><![CDATA[TDM optical card]]></category>
		<category><![CDATA[TDM service interface]]></category>
		<category><![CDATA[TE-100]]></category>
		<category><![CDATA[TE-206]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[TransNav]]></category>
		<category><![CDATA[TransNav Management system]]></category>
		<category><![CDATA[TransNav Xpert Element]]></category>
		<category><![CDATA[traverse]]></category>
		<category><![CDATA[Traverse 1600]]></category>
		<category><![CDATA[Traverse 2000]]></category>
		<category><![CDATA[Traverse 600]]></category>
		<category><![CDATA[traverseedge]]></category>
		<category><![CDATA[TraverseEdge 100]]></category>
		<category><![CDATA[TraverseEdge 206]]></category>
		<category><![CDATA[TraverseEdge 50]]></category>
		<category><![CDATA[WB-28]]></category>
		<category><![CDATA[Wide Bank 28]]></category>
		<category><![CDATA[wireless backhaul bandwidth optimization]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=687</guid>
		<description><![CDATA[Telmar has expanded its Extended Life product family to include the Dell carrier transport and access product business. Dell acquired the transport and access products from Force10 Networks during 2011. As Telmar’s President and CEO Steve Pickett stated, Telmar is excited to add the Dell transport and access products to our Extended Life product family [...]]]></description>
				<content:encoded><![CDATA[<p>Telmar has expanded its Extended Life product family to include the <a href="http://www.telmarnt.com/Products/Telmar-Products/TransportCarrierAccess.aspx">Dell carrier transport and access product business</a>. Dell acquired the transport and access products from Force10 Networks during 2011.</p>
<p>As Telmar’s President and CEO Steve Pickett stated, Telmar is excited to add the Dell transport and access products to our Extended Life product family and continue to provide ongoing support for the service providers who have the technology deployed in their networks around the world.</p>
<p>The service providers who deployed the legacy transport and access products in their networks will benefit from Telmar’s 48 years of experience supporting legacy networks and more than a decade as an extended life OEM.</p>
<p>Since 2007, Telmar has provided various legacy products as part of its Extended Life product family to carriers worldwide. Now the Dell products have created a broader portfolio of <a href="http://www.telmarnt.com/Products/Telmar-Products/Extended-Life.aspx">42 legacy products</a>, including:</p>
<ul>
<li>TDM Edge Multiplexers</li>
<li>TraverseEdge Multiservice Edge Multiplexers</li>
<li>Traverse Multiservice Transport Switches</li>
<li>Adit 600 Access Gateway</li>
<li>Broadmore Platform</li>
<li>MASTERseries Platform</li>
<li>Axxius 800 Cell Site Gateway</li>
<li>Wide Bank</li>
</ul>
<p>The former Dell Force10 carrier transport and access products are available for other metro optical and edge transport solutions.</p>
<p><a href="http://www.telmarnt.com/Products/Telmar-Products/TransportCarrierAccess/Carrier-Transport-and-Access-Products.aspx">Contact us</a> to learn more about the products and support offered by Telmar.</p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/05/21/telmar-acquires-dells-carrier-transport-and-access-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay a Step Ahead of Storms with Energy Reliability</title>
		<link>http://telmarnetworkblog.com/2013/05/16/stay-a-step-ahead-of-storms-with-energy-reliability/</link>
		<comments>http://telmarnetworkblog.com/2013/05/16/stay-a-step-ahead-of-storms-with-energy-reliability/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Intelligent Power Management]]></category>
		<category><![CDATA[International CTIA Wireless]]></category>
		<category><![CDATA[Multi-Vendor network maintenance solutions]]></category>
		<category><![CDATA[Network-Wide Multi-Vendor Repair]]></category>
		<category><![CDATA[PowerOasis]]></category>
		<category><![CDATA[Telecom Disaster Recovery]]></category>
		<category><![CDATA[Telecom Network Support]]></category>
		<category><![CDATA[Telecom Repair]]></category>
		<category><![CDATA[Telecom Tradeshow]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Wireless Network Repair]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[future network sustainability]]></category>
		<category><![CDATA[green telecom]]></category>
		<category><![CDATA[Intelligent power management]]></category>
		<category><![CDATA[telecom communications network repair]]></category>
		<category><![CDATA[telecom disaster recovery]]></category>
		<category><![CDATA[telecom equipment repair]]></category>
		<category><![CDATA[Telmar]]></category>
		<category><![CDATA[wireless equipment repair]]></category>
		<category><![CDATA[wireless network solutions]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=683</guid>
		<description><![CDATA[Yesterday evening spring storms ravaged the North Texas area leaving six dead and thousands without power. As individuals and communities begin the process of cleaning and rebuilding, having access to reliable, functional power and communications networks is crucial. Telmar Network Technology’s Intelligent Power Disaster Recovery solution helps your company quickly identify and track network power [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday evening spring storms ravaged the North Texas area leaving six dead and thousands without power. As individuals and communities begin the process of cleaning and rebuilding, having access to reliable, functional power and communications networks is crucial.</p>
<p>Telmar Network Technology’s <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=824882&amp;destination=http%3A%2F%2Fwww.telmarnt.com%2FServices%2FIntelligentPowerManagement.aspx">Intelligent Power Disaster Recovery solution</a> helps your company quickly identify and track network power problems in the wake of bad weather. Even if the grid is down, Telmar’s power solution helps to quickly restore communication networks through renewable energy sources.</p>
<p>Don’t wait till your grid is already down. <strong>Visit our booth #4360 at <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=824882&amp;destination=http%3A%2F%2Fwww.telmarnt.com%2FNews-Events%2FEvents%2FCTIA.aspx">CTIA 2013: The Mobile Marketplace</a> </strong>and see a demonstration of SmartDR which can help alleviate disaster-related power challenges such as power interruptions.</p>
<p>&nbsp;</p>
<p><a href="http://telmarnetworkblog.com/wp-content/uploads/2013/05/storm_power.jpg"><img class="aligncenter size-medium wp-image-684" alt="storm_power" src="http://telmarnetworkblog.com/wp-content/uploads/2013/05/storm_power-300x199.jpg" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/05/16/stay-a-step-ahead-of-storms-with-energy-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at CTIA 2013: The Mobile Marketplace</title>
		<link>http://telmarnetworkblog.com/2013/05/10/join-us-at-ctia-2013-the-mobile-marketplace/</link>
		<comments>http://telmarnetworkblog.com/2013/05/10/join-us-at-ctia-2013-the-mobile-marketplace/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CTIA]]></category>
		<category><![CDATA[International CTIA Wireless]]></category>
		<category><![CDATA[Multi-Vendor network maintenance solutions]]></category>
		<category><![CDATA[Network-Wide Multi-Vendor Repair]]></category>
		<category><![CDATA[Telecom Network Support]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Wireless Network Repair]]></category>
		<category><![CDATA[future network sustainability]]></category>
		<category><![CDATA[telecom communications network repair]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless equipment repair]]></category>
		<category><![CDATA[wireless network solutions]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=681</guid>
		<description><![CDATA[The upcoming CTIA 2013 conference in Las Vegas promises to be a whirlwind experience that brings together industry leaders from all sectors of the mobility industry. In between the celebrity guest speakers—Ashton Kutcher and Jennifer Lopez are both featured speakers this year—we hope that you will take a moment to come see how Telmar can [...]]]></description>
				<content:encoded><![CDATA[<p>The upcoming <a href="http://www.ctia2013.com/" target="_blank">CTIA 2013</a> conference in Las Vegas promises to be a whirlwind experience that brings together industry leaders from all sectors of the mobility industry. In between the celebrity guest speakers—Ashton Kutcher and Jennifer Lopez are both featured speakers this year—we hope that you will take a moment to come see how <a href="http://www.telmarnt.com/" target="_blank">Telmar </a>can prepare your business and your network to meet the needs of tomorrow.</p>
<p>Demand for mobile products continues to grow each year. Don’t be caught off guard by demand you are not prepared to handle. Telmar provides a number of services to help optimize your network while lowering costs, including: <a href="http://www.telmarnt.com/Services/Wireless-Professional-Services/Site-Construction---Construction-Management.aspx" target="_blank">Site Construction and Management</a>, <a href="http://www.telmarnt.com/Services/Wireless-Professional-Services/Project-Management---Operations.aspx" target="_blank">Project Management and Operations</a>, <a href="http://www.telmarnt.com/Services/Wireless-Professional-Services/Zoning---Site-Acquisition.aspx" target="_blank">Zoning and Site Acquisition</a>, <a href="http://www.telmarnt.com/Services/Wireless-Professional-Services/Engineering---Installation.aspx" target="_blank">Engineering and Installation</a> and <a href="http://www.telmarnt.com/Services/Wireless-Professional-Services/RF-Engineering---Optimization.aspx" target="_blank">RF Engineering and Optimization</a>. Come see us at Booth #4360 to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/05/10/join-us-at-ctia-2013-the-mobile-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day is Every Day with Green Energy Savings Solutions</title>
		<link>http://telmarnetworkblog.com/2013/04/22/earth-day-is-every-day-with-green-energy-savings-solutions/</link>
		<comments>http://telmarnetworkblog.com/2013/04/22/earth-day-is-every-day-with-green-energy-savings-solutions/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Pre-Owned Telecom Equipment]]></category>
		<category><![CDATA[end-to-end multi-vendor aftermarket services]]></category>
		<category><![CDATA[Reuse Telecom Equipment]]></category>
		<category><![CDATA[Spare Parts Management]]></category>
		<category><![CDATA[Telecom Reverse Logistics]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[green telecom]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reverse logistics enterprise systems]]></category>
		<category><![CDATA[telecom spare parts management]]></category>
		<category><![CDATA[Telmar]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=673</guid>
		<description><![CDATA[Earth Day is celebrated once a year, but in fact, Earth Day should be every day! Intelligent power management solutions will help reduce carbon emissions and allow usage of green energy like solar, wind and hydro energy sources. Not only will this help our environment, it will also reserve energy sources for other users. And [...]]]></description>
				<content:encoded><![CDATA[<p>Earth Day is celebrated once a year, but in fact, Earth Day should be every day!</p>
<p><a href="http://www.telmarnt.com/Services/IntelligentPowerManagement.aspx">Intelligent power management solutions</a> will help reduce carbon emissions and allow usage of green energy like solar, wind and hydro energy sources. Not only will this help our environment, it will also reserve energy sources for other users. And of course, energy users will save money through capital and operational costs.</p>
<p>“Earth Day” is also about recycling. From <a href="http://www.telmarnt.com/Services/Spares-Management.aspx">excess inventory</a> that’s just sitting on shelves in warehouses, to obsolete products that need to be destroyed and recycled in a environmentally conscious method, Telmar has the recycling solution you need.</p>
<p>Playing a part in green energy and recycling programs in your communities, or worldwide, will have an impact on lives today and in the future.</p>
<p>Let’s celebrate Earth Day today…but make every day, Earth Day.</p>
<p><a href="http://telmarnetworkblog.com/wp-content/uploads/2013/04/96022041.jpg"><img class="aligncenter size-medium wp-image-674" alt="96022041" src="http://telmarnetworkblog.com/wp-content/uploads/2013/04/96022041-300x300.jpg" width="206" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/04/22/earth-day-is-every-day-with-green-energy-savings-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform the Cost of Returns into a Revenue Stream</title>
		<link>http://telmarnetworkblog.com/2013/04/19/transform-the-cost-of-returns-into-a-revenue-stream/</link>
		<comments>http://telmarnetworkblog.com/2013/04/19/transform-the-cost-of-returns-into-a-revenue-stream/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management and Disposition]]></category>
		<category><![CDATA[end-to-end multi-vendor aftermarket services]]></category>
		<category><![CDATA[Returns Avoidance]]></category>
		<category><![CDATA[Spare Parts Management]]></category>
		<category><![CDATA[Telecom Reverse Logistics]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[aftermarket services]]></category>
		<category><![CDATA[reverse logistics enterprise systems]]></category>
		<category><![CDATA[reverse logistics telecom]]></category>
		<category><![CDATA[telecom reverse logistics]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=670</guid>
		<description><![CDATA[The cost of returns—in both time and money—is only increasing. Many companies are spending more on return management today than ever before.  A recent study estimates that returns will cost U.S. consumer electronics manufacturers and retailers nearly $17 billion this year, an increase of 21% since 2007. The high cost of returns doesn’t have to [...]]]></description>
				<content:encoded><![CDATA[<p>The cost of returns—in both time and money—is only increasing. Many companies are spending more on return management today than ever before.  A <a href="http://www.onprocess.com/blog/2012/10/05/article-reverse-logistics-aftermarket-services-a-strategic-differentiation/" target="_blank">recent study</a> estimates that returns will cost U.S. consumer electronics manufacturers and retailers nearly $17 billion this year, an increase of 21% since 2007.</p>
<p>The high cost of returns doesn’t have to be something your company accepts as inevitable. An integrated and efficient reverse logistics plan can revolutionize your company’s bottom line. Cisco was able to transform its returns from an $8 million loss in 2005 into a $147 million revenue generator by 2009, simply by evaluating and revamping the company’s reverse logistics processes.</p>
<p><a href="http://www.telmarnt.com/" target="_blank">Telmar</a> is poised to help you implement a winning reverse logistics strategy. From custom reverse logistics and warehousing solutions to inventory and transportation management, Telmar can help you reduce costs while streamlining your processes. <a href="mailto:marketing@telmarnt.com" target="_blank">Contact us today</a> to see how much your company can save.</p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/04/19/transform-the-cost-of-returns-into-a-revenue-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us in Brazil for the RLA Conference and Expo</title>
		<link>http://telmarnetworkblog.com/2013/04/12/join-us-in-brazil-for-the-rla-conference-and-expo/</link>
		<comments>http://telmarnetworkblog.com/2013/04/12/join-us-in-brazil-for-the-rla-conference-and-expo/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Management and Disposition]]></category>
		<category><![CDATA[end-to-end multi-vendor aftermarket services]]></category>
		<category><![CDATA[Returns Avoidance]]></category>
		<category><![CDATA[Spare Parts Management]]></category>
		<category><![CDATA[Telecom Reverse Logistics]]></category>
		<category><![CDATA[Telecom Shipping & Receiving]]></category>
		<category><![CDATA[Telecom Tradeshow]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[aftermarket services]]></category>
		<category><![CDATA[reverse logistics enterprise systems]]></category>
		<category><![CDATA[reverse logistics telecom]]></category>
		<category><![CDATA[TEL-NT]]></category>
		<category><![CDATA[telecom reverse logistics]]></category>
		<category><![CDATA[telecom spare parts management]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=666</guid>
		<description><![CDATA[In today’s marketplace, finding efficient solutions for reverse logistics needs is crucial to delivering great customer service while managing costs. Supply chains often wrap the globe, and each country poses its own challenges to reverse supply chain logistics. Next week in Sao Paulo, the RLA Conference and Expo will explore the reverse logistics challenges unique [...]]]></description>
				<content:encoded><![CDATA[<p>In today’s marketplace, finding efficient solutions for <a href="http://www.telmarnt.com/Services/Reverse-Logistics.aspx" target="_blank">reverse logistics</a> needs is crucial to delivering great customer service while managing costs. Supply chains often wrap the globe, and each country poses its own challenges to reverse supply chain logistics.</p>
<p>Next week in Sao Paulo, <a href="http://rltshows.com/brazil.php?event=brazil2013" target="_blank">the RLA Conference and Expo</a> will explore the reverse logistics challenges unique to Brazil and surrounding countries. Telmar’s Brazil Site Operations Director, Franklin Jimenez, will be speaking on a panel about reverse logistics challenges in Brazil on Wednesday, April 17 at 1:30 p.m. in Room A. Telmar and our subsidiary in Brazil, Tel-NT, know firsthand the many operational challenges that face companies in Latin America and throughout the world costing them valuable time and money. To manage these challenges, you need a partner who can provide custom reverse logistics and warehousing solutions that achieve significant savings in inventory and transportation management. <a href="http://www.telmarnt.com/" target="_blank">Telmar</a> and <a href="http://www.tel-nt.com.br/" target="_blank">Tel-NT</a> are just the partners you have been looking for. <a href="mailto:marketing@telmarnt.com" target="_blank">Contact us</a> today to find out what we can do for you.</p>
<p><a href="http://telmarnetworkblog.com/wp-content/uploads/2013/04/1027110491.jpg"><img class="aligncenter size-medium wp-image-667" alt="102711049(1)" src="http://telmarnetworkblog.com/wp-content/uploads/2013/04/1027110491-300x208.jpg" width="300" height="208" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/04/12/join-us-in-brazil-for-the-rla-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Your Power Solutions this Earth Day</title>
		<link>http://telmarnetworkblog.com/2013/04/04/green-your-power-solutions-this-earth-day/</link>
		<comments>http://telmarnetworkblog.com/2013/04/04/green-your-power-solutions-this-earth-day/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Power Management]]></category>
		<category><![CDATA[PowerOasis]]></category>
		<category><![CDATA[Telecom Network Support]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[future network sustainability]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[Intelligent power management]]></category>
		<category><![CDATA[Online telecom Energy Management]]></category>
		<category><![CDATA[Remote telecom central office power management]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[smart hub]]></category>
		<category><![CDATA[telecom DC and AC power capacity management]]></category>
		<category><![CDATA[Telecom energy savings]]></category>
		<category><![CDATA[Telecom intelligent power]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=655</guid>
		<description><![CDATA[The start of April is here, and Earth Day is quickly approaching. This year, make an impact that both your company and the earth will benefit from—green your cell sites with Telmar’s Intelligent Power Management solution. “Going green” isn’t just about saving money. It’s about saving our environment. Telmar’s Intelligent Power Management solution will help [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://telmarnetworkblog.com/wp-content/uploads/2013/04/Green_power.jpg"><img class="size-medium wp-image-656 alignright" alt="Green_power" src="http://telmarnetworkblog.com/wp-content/uploads/2013/04/Green_power-229x300.jpg" width="229" height="300" /></a>The start of April is here, and Earth Day is quickly approaching. This year, make an impact that both your company and the earth will benefit from—<a href="http://www.telmarnt.com/About-Telmar/Were-Green.aspx" target="_blank">green</a> your cell sites with Telmar’s <a href="http://www.telmarnt.com/Services/IntelligentPowerManagement.aspx" target="_blank">Intelligent Power Management solution</a>. “Going green” isn’t just about saving money. It’s about saving our environment. <a href="http://www.telmarnt.com/default.aspx" target="_blank">Telmar’s</a> Intelligent Power Management solution will help reduce network carbon emissions, capitalize on renewable sources and optimize your network to service the growing wireless networks.  By reducing network reliance on on-grid energy you’ll save an average of 15% in energy costs, plus network maintenance and capital costs.  And you’ll have an impact on the environment too. <a href="mailto:power@telmarnt.com">Email Telmar</a> today to learn more about our Intelligent Power Management solution.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/04/04/green-your-power-solutions-this-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tango and Telmar: Communications Solutions for Tomorrow</title>
		<link>http://telmarnetworkblog.com/2013/03/29/tango-and-telmar-communications-solutions-for-tomorrow/</link>
		<comments>http://telmarnetworkblog.com/2013/03/29/tango-and-telmar-communications-solutions-for-tomorrow/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Spare Parts Management]]></category>
		<category><![CDATA[Telecom Enterprise]]></category>
		<category><![CDATA[Telecom Equipment Repair]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[aftermarket services]]></category>
		<category><![CDATA[business phone repair]]></category>
		<category><![CDATA[certified remanufactured telecom equipment]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[multi-vendor telecom repair]]></category>
		<category><![CDATA[mutli-vendor telecom equipment repair]]></category>
		<category><![CDATA[Tango Abrazo]]></category>
		<category><![CDATA[Tango Networks]]></category>
		<category><![CDATA[telecom equipment repair]]></category>
		<category><![CDATA[telecom repair]]></category>
		<category><![CDATA[telecom spare parts management]]></category>
		<category><![CDATA[wireless equipment repair]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=651</guid>
		<description><![CDATA[As communications networks continue to evolve, operators need to transition legacy infrastructure into virtualized cloud infrastructure to reduce costs, facilitate future operations, and simplify infrastructure. Look to Tango Networks’ Abrazo™ mobile Unified Communications (mobile UC)—a solution that utilizes the best of the carrier network and the best of the enterprise voice communications network, marrying the [...]]]></description>
				<content:encoded><![CDATA[<p>As communications networks continue to evolve, operators need to transition legacy infrastructure into virtualized cloud infrastructure to reduce costs, facilitate future operations, and simplify infrastructure. Look to Tango Networks’ Abrazo™ mobile Unified Communications (mobile UC)—a solution that utilizes the best of the carrier network and the best of the enterprise voice communications network, marrying the two to create a truly unified communications/fixed mobile convergence experience—to solve your communications needs. <a href="http://www.telmarnt.com/default.aspx" target="_blank">Telmar</a> offers a turnkey solution for the wireless carrier and enterprise by selling the <a href="http://www.telmarnt.com/Products/Tango-Abrazo%E2%84%A2.aspx" target="_blank">Tango Networks Abrazo</a> platform, providing <a href="http://www.telmarnt.com/Services/Repair.aspx" target="_blank">repair </a>of out-of-warranty equipment and offering <a href="http://www.telmarnt.com/Services/Spares-Management.aspx" target="_blank">Spare Parts Management services</a>. Contact Telmar today to see how the Tango products can offer you the tools you need to optimize your communications infrastructure to meet the challenges of tomorrow.</p>
<p>&nbsp;</p>
<p>Be sure to watch this video from Mobile World Congress in which Tango Telecom spends a few minutes with RCR Wireless News discussing mobile cloud and virtualization.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?wc=EAhmGwt+DHRHBgp5DhYBERcWUw==&amp;wc=EAhmGwt+DHRHBgp5DhYBERcWUw==&amp;v=hanLSrghXC0&amp;list=PLwHfYh9uobIss3GO6vRVsM9_z1_p2wIze&amp;index=13" target="_blank"><img class="aligncenter size-medium wp-image-652" alt="screen_shot_tango" src="http://telmarnetworkblog.com/wp-content/uploads/2013/03/screen_shot_tango-300x195.jpg" width="300" height="195" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://telmarnetworkblog.com/2013/03/29/tango-and-telmar-communications-solutions-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Storm Season Is Here: Are You Ready?</title>
		<link>http://telmarnetworkblog.com/2013/03/21/spring-storm-season-is-here-are-you-ready/</link>
		<comments>http://telmarnetworkblog.com/2013/03/21/spring-storm-season-is-here-are-you-ready/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Intelligent Power Management]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Telecom Disaster Recovery]]></category>
		<category><![CDATA[Telecom Network Support]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telmar Network Technology]]></category>
		<category><![CDATA[Wireless Network Repair]]></category>
		<category><![CDATA[telecom communications network repair]]></category>
		<category><![CDATA[telecom disaster recovery]]></category>
		<category><![CDATA[telecom equipment repair]]></category>
		<category><![CDATA[telecom hurricane sandy]]></category>
		<category><![CDATA[telecom network maintenance services]]></category>
		<category><![CDATA[wireless equipment repair]]></category>
		<category><![CDATA[wireless network solutions]]></category>

		<guid isPermaLink="false">http://telmarnetworkblog.com/?p=644</guid>
		<description><![CDATA[In recent years, the United States has been hit by extreme weather of all kinds. Researchers estimate that the US economy had a staggering $119.8 billion in damages from extreme weather conditions in 2012. Hurricane Sandy alone caused over $62 billion in damages. The cost of being unprepared for weather disasters is higher than ever [...]]]></description>
				<content:encoded><![CDATA[<p>In recent years, the United States has been hit by extreme weather of all kinds. <a href="http://thoughtleadership.aonbenfield.com/Documents/201212_if_monthly_cat_recap_november.pdf" target="_blank">Researchers</a> estimate that the US economy had a staggering $119.8 billion in damages from extreme weather conditions in 2012. Hurricane Sandy alone caused over $62 billion in damages. The cost of being unprepared for weather disasters is higher than ever before. As spring storm season arrives, does your company have a <a href="http://www.telmarnt.com/Services/Disaster-Recovery.aspx" target="_blank">disaster recovery</a> plan in place?</p>
